Permanent Things

Info
Username: AngelinainLouisiana
Description: I am a Christian homeschooler blending the principles of Classical Education with the methods of Charlotte Mason in an attempt to cultivate Wisdom and Virtue in my 3 children.
URL: http://www.angelinainlouisiana.blogspot.com
Category: Personal
Member Since: 2008-10-09
Average Rating: 4 / 5
Number of Ratings: 4

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 27.9 | 59.8 | 0 | 0 | 0 | 0 |
| Today | 12 | 20 | 0 | 0 | 0 | 0 |
| Yesterday | 29 | 72 | 0 | 0 | 0 | 0 |
| Sep 8 | 15 | 24 | 0 | 0 | 0 | 0 |
| Sep 7 | 25 | 57 | 0 | 0 | 0 | 0 |
| Sep 6 | 16 | 42 | 0 | 0 | 0 | 0 |
| Sep 5 | 25 | 62 | 0 | 0 | 0 | 0 |
| Sep 4 | 28 | 70 | 0 | 0 | 0 | 0 |
| Sep 3 | 37 | 65 | 0 | 0 | 0 | 0 |
| Sep 2 | 28 | 52 | 0 | 0 | 0 | 0 |
| Sep 1 | 64 | 134 | 0 | 0 | 0 | 0 |
| Highest | 462 | 877 | 4 | 8 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 271.8 | 569.1 | 0 | 0 | 0.5 | 0.5 |
| This Week | 97 | 215 | 0 | 0 | 0 | 0 |
| Last Week | 243 | 505 | 0 | 0 | 0 | 0 |
| Week 34 | 168 | 443 | 0 | 0 | 1 | 1 |
| Week 33 | 228 | 557 | 0 | 0 | 0 | 0 |
| Week 32 | 214 | 468 | 0 | 0 | 1 | 1 |
| Week 31 | 272 | 698 | 0 | 0 | 1 | 1 |
| Week 30 | 527 | 981 | 0 | 0 | 0 | 0 |
| Week 29 | 782 | 1454 | 0 | 0 | 1 | 1 |
| Week 28 | 92 | 176 | 0 | 0 | 1 | 1 |
| Week 27 | 95 | 194 | 0 | 0 | 0 | 0 |
| Highest | 782 | 1454 | 5 | 9 | 5 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 603.6 | 1200 | 0 | 0 | 3.7 | 3.8 |
| This Month | 279 | 598 | 0 | 0 | 0 | 0 |
| Last Month | 971 | 2340 | 0 | 0 | 3 | 3 |
| Jul 10 | 1521 | 2848 | 0 | 0 | 2 | 2 |
| Jun 10 | 357 | 804 | 0 | 0 | 5 | 5 |
| May 10 | 360 | 833 | 0 | 0 | 7 | 8 |
| Apr 10 | 343 | 667 | 0 | 0 | 11 | 11 |
| Mar 10 | 579 | 1038 | 0 | 0 | 6 | 6 |
| Feb 10 | 533 | 890 | 0 | 0 | 1 | 1 |
| Jan 10 | 638 | 1254 | 0 | 0 | 1 | 1 |
| Dec 09 | 455 | 728 | 0 | 0 | 1 | 1 |
| Highest | 1521 | 2848 | 5 | 9 | 11 | 11 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 16073 | 31683 | 6 | 10 | 106 | 108 |
