home
Tools for Homeschool Webmasters: Submit Blog | Submit Site | Submission FAQs


The Home Educator's Gateway to the Internet.
Search the Web

SafeSearch is on.

Top Educational Sites

Permanent Things


Permanent Things

Info


Username: AngelinainLouisiana
Description: I am a Christian homeschooler blending the principles of Classical Education with the methods of Charlotte Mason in an attempt to cultivate Wisdom and Virtue in my 3 children.
URL: http://www.angelinainlouisiana.blogspot.com
Category: Personal
Member Since: 2008-10-09

Average Rating: 4 / 5
Number of Ratings: 6
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 23.7 34.5 0 0 0.3 0.3
Today 11 18 0 0 1 1
Yesterday 17 19 0 0 1 1
May 23 24 36 0 0 0 0
May 22 28 41 0 0 0 0
May 21 40 56 0 0 0 0
May 20 32 43 0 0 1 1
May 19 18 29 0 0 0 0
May 18 21 33 0 0 0 0
May 17 27 33 0 0 0 0
May 16 19 37 0 0 0 0
Highest 798 1529 4 8 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 175.8 259.7 0 0 0.4 0.4
This Week 152 213 0 0 3 3
Last Week 192 363 0 0 0 0
Week 19 164 213 0 0 0 0
Week 18 177 256 0 0 0 0
Week 17 161 202 0 0 0 0
Week 16 175 293 0 0 0 0
Week 15 202 302 0 0 0 0
Week 14 172 237 0 0 0 0
Week 13 197 286 0 0 0 0
Week 12 166 232 0 0 1 1
Highest 1394 2756 5 9 5 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 772.8 1126.7 0 0 0.9 0.9
This Month 635 987 0 0 3 3
Last Month 760 1092 0 0 0 0
Mar 13 1012 1393 0 0 1 1
Feb 13 612 859 0 0 0 0
Jan 13 675 936 0 0 0 0
Dec 12 770 1175 0 0 1 1
Nov 12 744 1029 0 0 3 3
Oct 12 781 1156 0 0 1 1
Sep 12 810 1273 0 0 0 0
Aug 12 929 1367 0 0 0 0
Highest 3095 6003 5 9 11 11
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 41274 75522 6 10 154 159