My Twenty Cents Keeps Moving

Info
Username: NeverAlone
Description: An exploration of my ever shifting educational paradigm...
URL: http://homeschoolblogger.com/NeverAlone/
Category: Personal
Member Since: 2007-02-02
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 209 | 261 | 1 | 1 | 2 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.5 | 1.5 | 0 | 0 | 0.9 | 1 |
| This Week | 2 | 2 | 0 | 0 | 1 | 1 |
| Last Week | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 34 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 33 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 32 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 31 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 30 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 29 | 2 | 2 | 0 | 0 | 1 | 2 |
| Week 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 27 | 1 | 1 | 0 | 0 | 1 | 1 |
| Highest | 562 | 952 | 2 | 2 | 3 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 102.9 | 140.2 | 0 | 0 | 2.3 | 2.4 |
| This Month | 4 | 4 | 0 | 0 | 1 | 1 |
| Last Month | 7 | 7 | 0 | 0 | 4 | 4 |
| Jul 10 | 4 | 4 | 0 | 0 | 4 | 5 |
| Jun 10 | 8 | 8 | 0 | 0 | 4 | 4 |
| May 10 | 110 | 183 | 0 | 0 | 5 | 5 |
| Apr 10 | 146 | 201 | 0 | 0 | 4 | 4 |
| Mar 10 | 176 | 269 | 0 | 0 | 1 | 1 |
| Feb 10 | 184 | 239 | 0 | 0 | 0 | 0 |
| Jan 10 | 240 | 301 | 0 | 0 | 0 | 0 |
| Dec 09 | 150 | 186 | 0 | 0 | 0 | 0 |
| Highest | 1599 | 2765 | 2 | 2 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 25609 | 36881 | 6 | 6 | 96 | 101 |
